LỊCH THI ĐẤU PREMIER LEAGUE - ANH 2021/22
30/10 18:30 Leicester City - Arsenal 1.90 0:0 2.00
30/10 21:00 Burnley - Brentford 2.075 0:0 1.825
30/10 21:00 Liverpool - Brighton 2.025 0:1 3/4 1.85
30/10 21:00 Man City - Crystal Palace 1.85 0:2 2.025
30/10 21:00 Newcastle - Chelsea 2.05 1 1/4:0 1.85
30/10 21:00 Watford - Southampton 1.925 1/4:0 1.975
30/10 23:30 Tottenham - Man Utd 1.825 1/4:0 2.10
31/10 21:00 Norwich City - Leeds Utd 2.025 1/4:0 1.875
31/10 23:30 Aston Villa - West Ham 2.10 0:0 1.825
02/11 03:00 Wolverhampton - Everton 1.975 0:1/4 1.925
LỊCH THI ĐẤU LIGUE 1 - PHÁP 2021/22
30/10 22:00 Metz - St.Etienne 1.90 0:0 2.00
31/10 02:00 Lyon - Lens 2.05 0:1 1.825
31/10 19:00 Angers - Nice 2.075 0:0 1.825
31/10 21:00 Bordeaux - Reims 2.10 0:1/4 1.80
31/10 21:00 Montpellier - Nantes 2.00 0:1/4 1.90
31/10 21:00 Strasbourg - Lorient 1.925 0:1/2 1.95
31/10 21:00 Troyes - Rennes 1.925 1/2:0 1.975
31/10 23:00 Brest - Monaco 1.875 3/4:0 2.025
01/11 02:45 Clermont - Marseille 1.85 1/4:0 2.05
LỊCH THI ĐẤU BUNDESLIGA - ĐỨC 2021/22
30/10 20:30 Bielefeld - Mainz 05 2.025 1/4:0 1.875
30/10 20:30 Leverkusen - Wolfsburg 2.00 0:1/2 1.90
30/10 20:30 Dortmund - FC Koln 1.95 0:1 1/4 1.95
30/10 20:30 Union Berlin - Bayern Munich 1.975 1 1/2:0 1.925
30/10 20:30 Freiburg - Greuther Furth 2.00 0:1 1/4 1.90
30/10 23:30 Frankfurt - Leipzig 1.975 1/2:0 1.925
31/10 21:30 Augsburg - Stuttgart 2.075 0:0 1.825
31/10 23:30 Gladbach - Bochum 1.95 0:1 1/2 1.95
LỊCH THI ĐẤU LA LIGA - TÂY BAN NHA 2021/22
30/10 19:00 Elche - Real Madrid 1.90 1 1/4:0 1.925
30/10 21:15 Sevilla - Osasuna 1.825 0:3/4 2.00
30/10 23:30 Valencia - Villarreal 2.05 0:0 1.825
31/10 02:00 Barcelona - Alaves 1.925 0:1 1/2 1.975
31/10 20:00 Cadiz - Mallorca 1.925 0:0 1.95
31/10 22:15 Atletico Madrid - Betis 2.075 0:1 1.80
01/11 00:30 Getafe - Espanyol 1.925 0:1/4 1.925
01/11 03:00 Real Sociedad - Athletic Club 2.00 0:1/2 1.875
02/11 00:30 Rayo Vallecano - Celta Vigo 1.875 0:0 1.925
02/11 03:00 Levante - Granada 1.85 0:1/4 2.05
LỊCH THI ĐẤU SERIE A - ITALY 2021/22
30/10 20:00 Atalanta - Lazio 1.90 0:1/2 1.975
30/10 23:00 Hellas Verona - Juventus 1.925 3/4:0 1.95
31/10 01:45 Torino - Sampdoria 2.025 0:1/2 1.825
31/10 18:30 Inter Milan - Udinese 1.95 0:1 1/2 1.90
31/10 21:00 Fiorentina - Spezia 1.925 0:1 1.925
31/10 21:00 Genoa - Venezia 2.00 0:1/2 1.90
31/10 21:00 Sassuolo - Empoli 1.95 0:3/4 1.925
01/11 00:00 Salernitana - Napoli 1.875 1 1/2:0 1.975
01/11 02:45 Roma - AC Milan 1.85 0:0 2.025
02/11 02:45 Bologna - Cagliari 1.925 0:1/2 1.925